Electrical/Optical characteristics (Tc=25°C)
| Parameter | Min | Typical | Max | Unit | Conditions |
| Cold Resistance | 35 | 45 | 55 | Ω | |
| Hot Resistance | 54 | 72 | 89 | Ω | 450 mW |
| Electrical input power | 450 | mW | |||
| Operating voltage | 5.7 | V | |||
| Operating current | 79 | mA | |||
| Heating time constant | 11 | ms | measurement of the resistance rise time 10% to 90% |
||
| Cooling time constant | 17 | ms | measurement of the resistance cooling time 90% to 10% |
||
| Working temperature | 456 | °C | |||
| Emissivity | 0.95 | 2 μm to 14 μm | |||
| Lifetime | > 10 | years | Mean Time To Failure (MTTF) | ||
| Heating area | 2.1x1.8 | mm² | |||
| Case Temperature | 47 | °C | 50% duty cycle, 30 Hz, 450 mW | ||
| Technical data and specifications are subject to change without prior notice | |||||

