NOVOLAS™ BASIC AT Compact
Optimized for the integration into production lines and manufacturing cells. The laser system can be easily configured for various requirements, due to their consequent modular design.
- Flexible and cost-effective; suitable for diverse applications
- Individual control via customer supplied guidance system
- Multiple laser and optic modules in one system possible
- Very high throughput possible with an appropriate upgrade
- Modular design with various optional components
NOVOLAS BASIC AT Compact
| Attribute | Unit | Value |
|---|---|---|
| Lasertyp | Diode laser | |
| Beam shape | spot and line laser | |
| Laser power | W | up to 200 W (spot), up to 600 W (line) |
| Line length | mm | 20 – 100 mm LineBeam AT |
| Multi laser | up to 4 laser modules per systern possible | |
| Data interface | Digital/analog I/O, RS232, RS422/485 | |
| Line voltage | V~ | 200 / 230 +/- 10% (110 – 230 +/- 10% AT Compact) |
| Frequency | Hz | 50 / 60 |
| Max. current consumption | A | 10 – 16 (depending on configuration) |
| Cooling | °C | water/air cooled (depending on configuration) |
| Environment conditions | °C | 15-40 |
| Weight | kg | starting at 35 (AT Compact) |
| Laser class | 4 |


