TWINNY T
With simple-to-replace combi-wedges and digital display for temperature and speed.
- Easy operation
- High welding speed
- Digital display of temperature and speed
- Optional data recording
- Controlled temperature and drive
- Even under harsh environmental conditions perfect welding results thanks to hot-air system
TWINNY T 200 V
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 200 |
| Power consumption | W | 2200 |
| Frequency | Hz | 50 / 60 |
| Temperature | °C | 20 – 560 |
| Speed | m/min | 0.8 – 3.2 |
| Welding pressure | N | max. 1000 |
| Air flow (20°C) | l/min | Level 2: 150, Level 3: 190 |
| Pressure static | Pa | Level 2: 1500 (15 mbar), Level 3: 2100 (21 mbar) |
| Noise emission level LpA | dB | 71 |
| Memory card recording | optional | |
| Size (L x W x H) | mm | 340 x 360 x 245 |
| Weight | kg | 6.9 – 7.9 (with 3 m cord) |
| Marking of conformity |
|
|
| Approval mark |
|
|
| Protection class I |
|


