UNIPLAN E
Efficient hot air welding of industrial fabrics. With electronically regulated heating and digital display of air flow, temperature and welding speed.
- Small, light and handy
- Digital display
- Steplessly controlled air flow
- Automatic start
- High welding speed
- Wrinkle-free welding
- Integrated lifting mechanism
UNIPLAN E 100 V
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 100 |
| Power consumption | W | 1500 |
| Frequency | Hz | 50 / 60 |
| Temperature | °C | 20 - 620 |
| Speed | m/min | 1.0 - 7.5 |
| Air flow (20°C) | l/min | 300 |
| Air flow range | % | 50 - 100 |
| Noise emission level LpA | dB | 65 |
| Welding nozzle with | mm | 20 or 30 |
| Size (L x W x H) | mm | 420 x 270 x 210 |
| Weight | kg | 11.5 (with 3 m cord) |
| Marking of conformity |
|
|
| Approval mark |
|
|
| Certification scheme | CCA | |
| Protection class I |
|


