WELDPLAST S2 PVC
A screw especially designed for PVC was developed as the centerpiece of this new hand extruder.
- Multifunctional display
- Double sided, twist free wire intake
- Freely adjustable swivel-mounted handgrip
- Ergonomic construction
- Maintenance-free blower
- 360° rotation welding shoe
- Low-noise, high power transmission
- Extruder screw ideal for PVC
- Easily adjustable air duct for all welding positions
135.724
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 230 |
| Power consumption | W | 3000 |
| Frequency | Hz | 50/60 |
| Material | PVC-U, HD-PE, LD-PE, PP (other materials on request) | |
| Output Ø 3 | kg/h | PVC-U: 0.9 –1.7 | PE: 0.6 –1.3 | PP: 0.5 –1.2 |
| Output Ø 4 | kg/h | PVC-U: 1.5 –2.7 | PE: 1.0 –2.3 | PP: 0.9 –2.0 |
| Welding rod | mm | 3/4 |
| Size (L x W x H) | mm | 450 × 98 × 260 (without welding shoe) |
| Weight | kg | 5.8 (without mains connection cable) |
| Marking of conformity |
|
|
| Approval mark |
|
|
| Certification scheme | CCA | |
| Protection class I |
|


