WELDPLAST S2 TPO
Its futuristic design is not only pleasing the eye. It lies well in the hand and becomes an indispenable partner.
- Multifunctional display
- Double sided, twist free wire intake
- Freely adjustable swivel-mounted handgrip
- Ergonomic construction
- Maintenance-free blower
- 360° rotating welding shoe
- Low-noise, high power transmission
136.602
| Attribute | Unit | Value |
|---|---|---|
| Voltage | V~ | 230 |
| Power consumption | W | 3000 |
| Frequency | Hz | 50 / 60 |
| Material | PE-HD, PE-LD, PP, TPO, FPO | |
| Output Ø 3 | kg/h | PE 0.6 - 1.3 PP 0.5 - 1.2 |
| Output Ø 4 | kg/h | PE 1.0 - 2.3 PP 0.9 - 2.0 |
| Size (L x W x H) | mm | 450 x 98 x 260 (without welding shoe) |
| Weight | kg | 5.8 (without mains connection cable) |
| Marking of conformity |
|
|
| Approval mark |
|
|
| Protection class I |
|


