EXAMO 300 F
Ideal for measurements directly on the construction site. Optionally with data recording to a USB stick for all measurements. Clamp separation 300 mm.
- Designed for construction site conditions
- Handy, robust and light
- Digital display of elongation, peak force, tear force, test speed and position
- With optional data recording on a memory card
- Optionally for geotextiles
EXAMO 300 F 230 V - USB
| Attribute | Unit | Value |
|---|---|---|
| Type | 300F | |
| Voltage | V~ | 230 |
| Power consumption | W | 200 |
| Frequency | Hz | 50 / 60 |
| Tensile load | N | 4000 |
| Jaw spacing | mm | 5 – 300 |
| Range | mm | 300 |
| Testing speed | mm/min | 10 – 300 |
| Sample thickness | mm | max. 7 |
| Sample width | mm | max. 40 (60 optional) |
| Force sensor | yes | |
| Memory card recording | USB | |
| Size (L x W x H) | mm | 750 x 270 x 190 (Storage case) |
| Weight | kg | 14.0 |
| Marking of conformity |
|
|
| Approval mark |
|
|
| Protection class I |
|
|
| Article Number | 139.059 |


